
Sizing Chart | HDBNGR RVWR
T-SHIRT - UNISEX
| Size | Chest (inches) | Width Flat (inches) | Length (inches) | Notes |
|---|---|---|---|---|
| XS | 31-33 | ~16 | ~26 | Typical unisex fit |
| S | 34-36 | ~18 | ~28 | Most brands similar |
| M | 38-40 | ~20 | ~29 | — |
| L | 42-44 | ~22 | ~30 | — |
| XL | 46-48 | ~24 | ~31 | — |
| 2XL | 50-52 | ~26 | ~32 | — |
| 3XL | 54-56 | ~28 | ~33 | — |
| 4XL | 58-60 | ~30 | ~34 | — |
| 5XL | 62-64 | ~32 | ~35 | Plus-size friendly |
SWEATSHIRTS / HOODIES — STANDARD UNISEX
| Size | Body Width (inches) | Body Length (inches) | Notes |
|---|---|---|---|
| XS | ~17-18 | ~26 | Typical mid-weight hoodie |
| S | ~19-20 | ~27-28 | — |
| M | ~21-22 | ~28-29 | — |
| L | ~23-24 | ~29-30 | — |
| XL | ~25-26 | ~30-31 | — |
| 2XL | ~27-28 | ~31-32 | — |
| 3XL | ~29 | ~32 | — |
| 4XL | ~31 | ~33 | — |
| 5XL | ~33 | ~34 | Plus-size friendly |
CROP TOPS & CROP HOODIES
| Size | Bust (inches) | Length (inches) | Underbust (inches) | Notes |
|---|---|---|---|---|
| XS | 30-32 | 16 | 26-28 | Hits at or above belly button |
| S | 32-34 | 16.5 | 28-30 | Pair with high-waisted bottoms |
| M | 36-38 | 17 | 30-32 | — |
| L | 40-42 | 17.5 | 32-34 | — |
| XL | 44-46 | 18 | 34-36 | — |
| 2XL | 48-50 | 18.5 | 36-38 | — |
| 3XL | 52-54 | 19 | 38-40 | — |
| 4XL | 56-58 | 19.5 | 40-42 | — |
| 5XL | 60-62 | 20 | 42-44 | Plus-size friendly |
SHORTS & BOTTOMS
| Size | Waist (inches) | Hip (inches) | Inseam (inches) | Notes |
|---|---|---|---|---|
| XS | 24-26 | 34-36 | 2.5 | Booty shorts length |
| S | 27-29 | 37-39 | 2.5 | — |
| M | 30-32 | 40-42 | 3 | — |
| L | 33-35 | 43-45 | 3 | — |
| XL | 36-38 | 46-48 | 3.5 | — |
| 2XL | 39-41 | 49-51 | 3.5 | — |
| 3XL | 42-44 | 52-54 | 4 | — |
| 4XL | 45-47 | 55-57 | 4 | — |
| 5XL | 48-50 | 58-60 | 4.5 | Plus-size friendly |
📐 How to Measure Yourself
For Tops:
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Length: Measure from the highest point of the shoulder down to the hem
- Width Flat: Lay garment flat and measure from armpit to armpit
For Bottoms:
- Waist: Measure around your natural waistline (where you'd wear the waistband)
- Hip: Measure around the fullest part of your hips
- Inseam: Measure from the crotch seam to the bottom hem
💡 Fit Tips for Festival Wear
Unisex Fit: Most of our tees and hoodies have a unisex fit. If you prefer a more fitted look, consider sizing down. For an oversized, relaxed vibe, size up.
Crop Tops & Crop Hoodies: These are designed to hit at or above the belly button. Pair with high-waisted bottoms for the perfect festival look. If you're between sizes, we recommend sizing up for comfort.
Plus-Size Friendly: All our pieces are designed with real bodies in mind. We celebrate every size and ensure our extended sizing (2X-5X) maintains the same quality, style, and proportions as our standard sizes.
Between sizes?
- For a relaxed fit: Size up
- For a fitted look: Size down
- For crop tops: Size up for more coverage
